2003 Playoffs Are Here!
September 6 and September 7 is Playoff Weekend!
Game 1 : Saturday 6 September 4:30PM at Carling East against Gracie's
Game 2 : Sunday 7 September 8:30AM at Carling East
Game 3 : Sunday 7 September 2:30PM at Carling East
| Home | Away | |||
| THU 01-MAY-2003 | Spacemen | Bat Attitudes | ||
| Carling West | ||||
| Rained Out (See 08-MAY-2003) | ||||
| Away: Sunshine | ||||
| Refreshments: N/A | ||||
| TUE 06-MAY-2003 | Foul Balls | Bat Attitudes | ||
| Carling West | ||||
| Rained Out (See 12-MAY-2003) | ||||
| Away: Nice Weather | ||||
| Refreshments: N/A | ||||
| THU 08-MAY-2003 | Spacemen | Bat Attitudes | ||
| Trend Arlington | 8 | 18 | ||
| After a brief "get them off balance" teaser in the first inning (where we let them have a 3 run lead to get started at 7-4) we turned things around for the rest of the game, introducing the Spacemen to re-entry. The season looks promising, with only half the team showing up to do so well! | ||||
| Superstars: Bruce, Dana, Dave, Denise, Jo, Martin, Peter, Randy, Rod, Tracey | ||||
| Second String: Andrew, David, Erick, Lori-Ann, Ivana, Jeff, Miles, Richard, Tanya | ||||
| Refreshments: Dana | ||||
| MON 12-MAY-2003 | Foul Balls | Bat Attitudes | ||
| Corkstown North | ||||
| Rained Out (See 21-MAY-2003) | ||||
| Away: A Dry Baseball Diamond | ||||
| Refreshments: | ||||
| WED 14-MAY-2003 | Bat Attitudes | The Patch Rats | ||
| Bell High School East | 2 | 19 | ||
| Despite a valiant effort by the team, in which we managed to score in one inning, we ended up losing in the biggest defeat of the past four years. Never ones to surrender, the team immediately began preparation for the next game, where an expected victory was due. | ||||
| Let's give them something to patch: Bruce, Dana, Denise, Ivana, Jeff, Jo, Peter, Richard, Rod, Tanya | ||||
| Refreshments: Jo | ||||
| TUE 20-MAY-2003 | Bat Attitudes | Whazzup | ||
| Carling West | 19 | 15 | ||
| Once again, the B.A. method proved victorious : let them score a lot of runs in the first inning, then come back from behind to win! | ||||
| Spares Attending : Andrew | ||||
| Regulars Absent : | ||||
| Refreshments: | ||||
| WED 21-MAY-2003 | Foul Balls | Bat Attitudes | ||
| Corkstown North | 12 | 17 | ||
| I (Dana) wasn't there for this game, so I'll make it up as I go along. Our regular star outfielder, Alex Rodriguez, was off today with a strained hip from carrying too many loose thousand dollar bills from his other job, so we had to field Carlos Delgado instead. He wasn't feeling very well in the first couple of innings, but managed to lead a turn around later in the game, coming back from 11-2 to win 17-12. Nice show Carlos! (If someone has more accurate info, let me know :) | ||||
| Spares Attending : Lori-Ann | ||||
| Regulars Absent : Dana, Tracey | ||||
| Refreshments: | ||||
| MON 26-MAY-2003 | Bad News Researchers | Bat Attitudes | ||
| Carling East | ||||
| Rained Out (See 09-JUN-2003) | ||||
| Refreshments: Rod | ||||
| MON 02-JUN-2003 | Bat Attitudes | Roadkill | ||
| Bell High West | 13 | 10 | ||
| I (Dana) missed another game! What's wrong with me? Well, I'm not sick any more, so I'm ready to play. In the meantime, I'll update what happened in this game by completely making up stories. After a slow start, Sammy Sosa (who struck out twice in the first inning alone) decided to use his 'practice' bat. Coming back to win after 4 home runs looked good, but Sammy wouldn't shut up about his 'special' bat. The bat is under review, but the score stands. | ||||
| Spares Attending: | ||||
| Regulars Absent: Dana, Tracey | ||||
| Refreshments: Randy | ||||
| MON 09-JUN-2003 | Bad News Researchers | Bat Attitudes | ||
| Hampton Park #2 | 14 | 22 | ||
| In an unusual show of first inning strength, we started winning right from the start, scoring 6 runs in each of the first two innings. We slowed down a bit to prevent things from looking too bad, but I'm afraid the news was definitely bad for the researchers. | ||||
| Delivering the Bad News: Bruce, Dana, David, Denise, Jo, Matt, Martin, Peter, Richard, Rod, Sandra, Tracey | ||||
| Refreshments: Rod | ||||
| THU 12-JUN-2003 | Bat Attitudes | Gracie's | ||
| Bell High West | 7 | 12 | ||
| Possibly the best matchup of the year, our valiant team brought enough attitude to fill a major league stadium. We struggled on the field during a couple of key plays, but never allowed more than 4 runs in an inning. Unfortunately, we struggled at the plate as well, never scoring more than 4 runs in an inning. I look forward to the rematch in August so we can turn the tables on these guys. | ||||
| Gracefully Retired : Andrew, Bruce, Dana, Dave, Denise, Jeff, Jo, Matt, Peter, Rod, Sandra, Tracey | ||||
| Refreshments: Martin | ||||
| MON 16-JUN-2003 | Bat Attitudes | PHY Swatters | ||
| Carling West 6:15 | 19 | 15 | ||
| I swear, we have this down to an artform. We let them think they're kicking butt, virtually eliminating us, then BAM we come back from behind and show them the door. A very slow start with a strong comeback starting in the third and carried through the last three innings got us the win. BOO-YA! | ||||
| Swat This! : Bruce, Dana, Denise, Jeff, Jo, Lori-Ann, Martin, Matt, Peter, Rod, Sandra, Tracey | ||||
| Refreshments: Bruce + Denise (Thanks Martin! :) | ||||
| THU 26-JUN-2003 | 10+1 | Bat Attitudes | ||
| Carling West | 16 | 15 | ||
| On the last day of the biggest heat wave of the year (so far) we kinda fell apart in the fifth inning. Up 13-3 at the time, we allowed nine runs, responded with two, then allowed four more to seal the loss. I'll blame the loss on Caitlin (I hope I spelled that right :) as she was busy with her lawn mower and distracted us. Yeah, that's it :) | ||||
| Can't count to 11 : Andrew, Bruce, Dana, David, Denise, Jeff, Jo, Martin, Matt, Peter, Richard, Rod, Sandra, Tracy | ||||
| Refreshments: Andrew | ||||
| MON 30-JUN-2003 | Bat Attitudes | Spacemen | ||
| Carling West | 11 | 15 | ||
| Unfortunately, I didn't comment on the game right away, so I'm not sure what happened. I do know that we fell apart in the later innings, missing some key plays and allowing a lot of runs. Bummer, dude. | ||||
| Refreshments: Sandra and Matt | ||||
| TUE 08-JUL-2003 | Bat Attitudes | Foul Balls | ||
| Carling West | 7 | 28 | ||
| Once again, we fell apart in the later innings. I noticed a few people after the game asking for help and some of our team helping out with things like batting skills and fielding position, so maybe next game will be better :) | ||||
| Refreshments: Tracey | ||||
| THU 17-JUL-2003 | The Patch Rats | Bat Attitudes | ||
| Carling East | ||||
| RAINED OUT (See 21-JUL) | ||||
| MON 21-JUL-2003 | The Patch Rats | Bat Attitudes | ||
| Hampton Park#2 | 20 | 6 | ||
| Well, we didn't expect to beat this team : they should really be in Tier B or C. We did, however, manage to play quite well, with good fielding and hitting throughout the game. Unfortunately, we could only field 9 players, so we were playing catchup the whole time, but we did quite well considering.... | ||||
| Send us back to Tier F! : Andrew, Bruce, Dana, Denise, Martin, Matt, Richard, Rod, Sandra, Tracy | ||||
| Refreshments: None Available | ||||
| THU 24-JUL-2003 | Whazzup | Bat Attitudes | ||
| Carling West 6:15 | ||||
| Spares Attending : | ||||
| Regulars Absent : Dana, Peter, Rod | ||||
| Refreshments: | ||||
| WED 30-JUL-2003 | Bat Attitudes | Bad News Researchers | ||
| Carling West | ||||
| Regulars Absent: Dana, David, Jo, Peter | ||||
| Spares Attending: | ||||
| Refreshments: | ||||
| THU 07-AUG-2003 | Roadkill | Bat Attitudes | ||
| Carling East | ||||
| Spares Attending : | ||||
| Regulars Absent : David, Jo | ||||
| Refreshments: | ||||
| WED 13-AUG-2003 | Gracie's | Bat Attitudes | ||
| Bell High West | ||||
| Spares Attending : | ||||
| Regulars Absent : Andrew, Martin, Dana, Rod, Richard | ||||
| Refreshments: | ||||
| MON 18-AUG-2003 | PHY Swatters | Bat Attitudes | ||
| Bell High East | ||||
| Postponed. Apparently Nortel's version of softball requires electricity. See 27-AUG | ||||
| Refreshments: | ||||
| TUE 26-AUG-2003 | Bat Attitudes | 10+1 | ||
| Carling West 6:15 | 2 | 21 | ||
| Rain started halfway through the third inning, so we called it before the fourth. We called it as a complete game (it's too late in the season to make up for a rain game) but with the few people we had it was probably a good idea not to put us through any more embarassment :) | ||||
| Attending : Andrew, Matt, Martin, Tracey, David, Jo, Dana, Peter, Richard | ||||
| Refreshments: Richard | ||||
| WED 27-AUG-2003 | PHY Swatters | Bat Attitudes | ||
| Corkstown North 4:30 | 7 | 0 (Forfeit) | ||
| Due to the number of people who COULD show up (6) we forfeited and had a fun game instead. It's worth the practice :) | ||||
| Refreshments: | ||||
2003 Season pictures | |
|
Note: Please let Richard or Dana know if you have more pictures to post! | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Updated: Monday, 31-Dec-2007 11:20:11 PST
URL:
http://batattitudes.intelligentsand.com/index.shtml











